Cavity Filters Diplexers and Triplexers
Smartcom designs and manufactures Cavity Filters, RF Diplexers, and RF Triplexers engineered for high-reliability RF systems. As one of the trusted Cavity Filters Manufacturers in Bangalore, we offer carrier-grade solutions operating up to 40 GHz, suitable for telecom, defence, aerospace, and mission-critical RF applications.
Smartcom RF cavity filters provide precise band-pass filtering with low insertion loss and excellent out-of-band rejection. These filters are ideal for base stations, GNSS, microwave links, and high-power RF transmitters.
Model Number | Pass Band | Insertion Loss | Rejection | VSWR (max.) | Power Handling | Temperature Range |
SFC-50-880915 | 880–915 MHz | 1.0 dB | 70 dB | 1.5 | 50 W | −20 °C to +55 °C |
SFC-50-925960 | 925–960 MHz | 1.0 dB | up to 70 dB | 1.5 | 50 W | −20 °C to +55 °C |
SFC-25-11641188 | 1164–1188 MHz | 1.5 dB | 80 dB | 1.5 | 50 W | −20 °C to +70 °C |
SFC-25-15651585 | 1565–1585 MHz | 1.0 dB | 80 dB | 1.5 | 50 W | −20 °C to +70 °C |
SFC-50-1G92070 | 1900–2070 MHz | 1.0 dB | 40 dB | 1.5 | 50 W | −20 °C to +55 °C |
SFC-50-2G22G3 | 2200–2300 MHz | 1.0 dB | 40 dB | 1.4 | 50 W | −20 °C to +70 °C |
SFC-50-2G42G5 | 2400–2500 MHz | 2.0 dB | 30 dB | 1.5 | 50 W | −40 °C to +85 °C |
SFC-25-2G74420 | 3400–3700 MHz | 1.0 dB | 50 dB | 1.5 | 25 W | −20 °C to +70 °C |
Smartcom RF diplexers enable efficient separation or combination of two frequency bands using precision cavity resonators. These solutions ensure low insertion loss, high isolation, and low PIM, making them suitable for shared-antenna architectures.
Model Number | Pass Bands | Insertion Loss | Isolation | VSWR | Power | Temperature |
SFD-50-8501G9 | 850–960 MHz / 1700–1900 MHz | 1.0 dB | 80 dB | 1.5 | 100 W | −20 °C to +70 °C |
SFD-50-925960 | 1710–1785 MHz / 1805–1880 MHz | 2.0 dB | 60 dB | 1.5 | 100 W | −20 °C to +70 °C |
SFD-25-11641188 | 1920–1990 MHz / 2110–2170 MHz | 0.5 dB | 75 dB | 1.5 | 50 W | −40 °C to +85 °C |
SFD-25-15651585 | 2700–2900 MHz / 5565–5725 MHz | 0.8 dB | 60 dB | 1.5 | 100 W | −20 °C to +70 °C |
Smartcom RF triplexers combine or separate three frequency bands within a single compact module. Designed for low insertion loss and high channel-to-channel isolation, these solutions reduce antenna count and simplify RF system architecture.
Model Number | Pass Bands | Insertion Loss | Isolation | VSWR | Power | Temperature |
SFD-50-8501G9 | 890–960 MHz / 1710–1880 MHz / 1920–2170 MHz | ≤ 1.0 dB | 80 dB | 1.5 | 100 W | −20 °C to +70 °C |
SFD-50-925960 | 1750–1850 MHz / 2025–2120 MHz / 2200–2300 MHz | ≤ 1.5 dB | 60 dB | 1.5 | 100 W | −20 °C to +70 °C |
Our engineering team in Bangalore provides tailored designs for systems up to 40 GHz, based on specific requirements.