Power Dividers and Combiners
Smartcom designs and manufactures precision RF power dividers and RF power combiners for broadband and high-power RF systems. As trusted Power Dividers and Combiners Manufacturers in Bangalore, we offer a wide range of multi-way power division and combining solutions engineered for stable performance from 5 MHz to 18 GHz.
An RF power divider splits a single RF input signal into multiple outputs with controlled amplitude and phase.
An RF power combiner performs the reverse operation, combining multiple RF signals into a single output while maintaining impedance matching and isolation.
These components are essential in antenna arrays, RF distribution networks, test systems, and high-power transmit architectures.
Model Number | Frequency Range | Type | Insertion Loss | Isolation | VSWR | Power Handling | Temperature Range |
SPDC-02-136520 | 136–520 MHz | 2-way | 3.0 + 0.7 dB | 20 dB | 1.4 | 100 W | −40 °C to +85 °C |
SPDC-02-136960 | 136–960 MHz | 2-way | 3.0 + 0.7 dB | 22 dB | 1.4 | 100 W | −40 °C to +85 °C |
SPDC-02-5006000 | 500–6000 MHz | 2-way | 3.0 + 0.8 dB | 20 dB | 1.4 | 50 W | −40 °C to +85 °C |
SPDC-02-50018000 | 500–18000 MHz | 2-way | 3.0 + 1.2 dB | 16 dB | 1.6 | 50 W | −40 °C to +85 °C |
SPDC-03-136520 | 136–520 MHz | 3-way | 4.8 + 0.5 dB | 18 dB | 1.5 | 50 W | −40 °C to +85 °C |
SPDC-03-136960 | 136–960 MHz | 3-way | 4.8 + 0.9 dB | 18 dB | 1.5 | 50 W | −40 °C to +85 °C |
SPDC-03-5006G | 500–6000 MHz | 3-way | 4.8 + 2.6 dB | 20 dB | 1.5 | 100 W | −40 °C to +85 °C |
SPDC-03-200018G | 2000–18000 MHz | 3-way | 4.8 + 1.0 dB | 18 dB | 1.5 | 50 W | −40 °C to +85 °C |
SPDC-04-136520 | 136–520 MHz | 4-way | 6.0 + 0.6 dB | 18 dB | 1.5 | 50 W | −40 °C to +85 °C |
SPDC-04-136960 | 136–960 MHz | 4-way | 6.0 + 1.0 dB | 20 dB | 1.4 | 50 W | −40 °C to +85 °C |
SPDC-04-5006G | 500–6000 MHz | 4-way | 6.0 + 2.0 dB | 18 dB | 1.4 | 100 W | −40 °C to +85 °C |
SPDC-04-2G18G | 2000–18000 MHz | 4-way | 6.0 + 1.8 dB | 18 dB | 1.4 | 50 W | −40 °C to +85 °C |
SPDC-04-136520 | 136–520 MHz | 8-way | 9.0 + 1.1 dB | 18 dB | 1.4 | 50 W | −40 °C to +85 °C |
SPDC-04-136960 | 136–960 MHz | 8-way | 9.0 + 1.1 dB | 18 dB | 1.4 | 50 W | −40 °C to +85 °C |
SPDC-04-5006G | 500–6000 MHz | 8-way | 9.0 + 2.8 dB | 18 dB | 1.5 | 50 W | −40 °C to +85 °C |
SPDC-04-2G18G | 2000–18000 MHz | 8-way | 9.0 + 3.5 dB | 18 dB | 1.4 | 50 W | −40 °C to +85 °C |
SPDC-04-500400 | 500–2400 MHz | 16-way | 12.0 + 2.3 dB | 18 dB | 1.4 | 50 W | −40 °C to +85 °C |
SPDC-04-5004G | 500–4000 MHz | 16-way | 12.0 + 2.5 dB | 18 dB | 1.4 | 50 W | −40 °C to +85 °C |
SPDC-04-5006G | 500–6000 MHz | 16-way | 12.0 + 5.5 dB | 18 dB | 1.8 | 50 W | −40 °C to +85 °C |
SPDC-04-2G18G | 2000–18000 MHz | 16-way | 12.0 + 5.8 dB | 15 dB | 2.0 | 50 W | −40 °C to +85 °C |
Whether you need a simple 2-way divider or a complex 16-way high-power combiner, Smartcom provides precision-engineered solutions for your RF front-end.
Our engineering team in Bangalore provides tailored designs for systems up to 40 GHz, based on specific requirements.