Parabolic Antenna
| Description | Value |
| Frequency Range (MHz) | 5100-6425 |
| Gain (dBi) | 32 |
| Horizontal 3 dB beam width (°) | 5 |
| Vertical 3 dB beam width (°) | 5 |
| Front to back Ratio(dB | >40 |
| Isolation-dB | >35 |
| Polarization | Vertical and Horizontal |
| VSWR | ≤1.5 |
| Max Average Input Power (W) | 200 |
| Impedance (Ω) | 50 |
| Grounding | DC grounding |
Our engineering team in Bangalore provides tailored designs for systems up to 40 GHz, based on specific requirements.