Mini SMP Male Surface Mount PCB Connector
| Parameter | Specification |
| Impedance | 50 Ω |
| Frequency Range | DC to 40 GHz |
| VSWR | ≤1.5:1 (DC–40 GHz) |
| Insertion Loss | 0.05 × √f(GHz) |
| Voltage Rating | 150 V RMS |
| Dielectric Withstanding Voltage | 500 V |
| Insulation Resistance | ≥500 MΩ |
| Component | Material |
| Centre Contact | Beryllium Copper |
| Body | Brass, Gold Plated |
| Insulators | PTFE |
Dimensions in mm/ [inch], Tolerance +1%
Need a Custom Frequency Combination?Our engineering team in Bangalore provides tailored designs for systems up to 40 GHz, based on specific requirements.