SMP(GPO) Male Terminal Connector 2-hole Flange
| Parameter | Specification |
| Impedance | 50 Ω |
| Frequency Range | DC to 18 GHz |
| VSWR | ≤ 1.4:1 (DC–18 GHz) |
| Insertion Loss | 0.05 × √f(GHz) |
| Voltage Rating | 150 V RMS |
| Dielectric Withstanding Voltage | 500 V |
| Insulation Resistance | ≥ 500 MΩ |
| Parameter | Specification |
| Connector Series | SMP |
| Connector Gender | Male |
| Connector Angle | Straight |
| Attachment Method | Solder |
| Interface Type | Stub Pin |
| Body Material | Brass, Gold Plated |
| Insulator Material | PTFE |
| Mating Cycles | ≥ 500 cycles |
| Mating Torque | 5–7 in-lbs |
Dimensions in mm/ [inch], Tolerance +1%
<br>
Need a Custom Frequency Combination?Our engineering team in Bangalore provides tailored designs for systems up to 40 GHz, based on specific requirements.